Titanium and specialty alloy powders for MIM, metal additive manufacturing and powder metallurgy — produced with group-owned HDH and atomization capacity, with batch-level traceability and EN 10204 3.1 material certificates.
Fine, flowable hydride–dehydride (HDH) titanium powder engineered for metal injection molding — consistent particle size distribution and low oxygen for dense, dimensionally stable sintered parts.
| Typical grades | CP-Ti Gr1 / Gr2, Ti-6Al-4V (Gr5) |
|---|---|
| Particle size | D50 5–9 μm (MIM standard), custom PSD on request |
| Oxygen content | ≤ 0.20% (grade dependent; low-O grades available) |
| Shape | Irregular (HDH), good packing density |
| Applications | Medical instruments, hardware, automotive components, eyewear frames, consumer electronics parts |
Spherical titanium and titanium-alloy powder for laser and electron-beam powder bed fusion — high sphericity, excellent flowability and low oxygen for dense, defect-minimized builds.
| Typical grades | Ti-6Al-4V (Gr5 / Gr23 ELI), CP-Ti |
|---|---|
| Particle size | 15–53 μm (SLM), 45–106 μm (EBM); custom ranges available |
| Sphericity | > 0.9, excellent flow (Hall flow tested per batch) |
| Oxygen content | ≤ 0.13% (Gr5), ≤ 0.10% (Gr23 ELI) |
| Applications | Aerospace brackets & structures, medical implants, custom prosthetics, high-performance industrial parts |
Stainless steel, aluminum and tool steel powders for injection molding, pressing–sintering and additive manufacturing — with custom alloy development supported by the group's metallurgy team.
| Stainless steel | 316L, 304, 17-4PH — MIM & AM grades |
|---|---|
| Aluminum | AlSi10Mg and related casting/machining alloys |
| Tool steel | M2, SKD11 and equivalent grades |
| Particle size | MIM: D50 5–10 μm · AM: 15–53 μm · PM: custom |
| Applications | Structural PM parts, corrosion-resistant components, tooling |
High-purity titanium powders for surgical instruments and implant-grade components — produced under strict quality control with full batch traceability and documentation for medical device customers.
| Typical grades | Ti-6Al-4V ELI (Gr23), CP-Ti Gr2 |
|---|---|
| Purity & traceability | Batch-level chemistry certificate (EN 10204 3.1), full lot traceability |
| Quality focus | Low oxygen, controlled PSD, high cleanliness (low inclusion count) |
| Applications | Surgical instrument blanks, implant-grade parts, dental components |
Send us your target grade, particle size and application — detailed quotation within 24 hours.